<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>TheBurningPlatform.com</title>
		<link>http://theburningplatform.com</link>
		<atom:link href="http://theburningplatform.com/rss" rel="self" type="application/rss+xml" />
		<description>The latest articles and discussions from Jim Quinn and TheBurningPlatform.com</description>
		<pubDate>Fri, 20 Nov 2009 16:59:02 EST</pubDate>
		<language>en</language>

		<item>
			<title><![CDATA[HARRY REID LOOK ALIKE CONTEST]]></title>
			<link>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/harry-reid-look-alike-contest</link>
			<comments>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/harry-reid-look-alike-contest#comments</comments>
			<pubDate>Fri, 20 Nov 2009 16:59:02 EST</pubDate>
			<dc:creator>JimQ</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/harry-reid-look-alike-contest</guid>
			<description><![CDATA[]]></description>
		</item>

		<item>
			<title><![CDATA[The United States Senate is preparing to declare war on the American People.]]></title>
			<link>http://theburningplatform.com/economy/the-united-states-senate-is-preparing-to-declare-war-on-the-american-people-1</link>
			<comments>http://theburningplatform.com/economy/the-united-states-senate-is-preparing-to-declare-war-on-the-american-people-1#comments</comments>
			<pubDate>Fri, 20 Nov 2009 16:51:37 EST</pubDate>
			<dc:creator>Lala1893</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/economy/the-united-states-senate-is-preparing-to-declare-war-on-the-american-people-1</guid>
			<description><![CDATA[Comment by Dr. Thomas Giberson 17 minutes ago To all - The United States Senate is preparing to declare war on the American People. If you believe otherwise, you are mistaken. If you believe there is some other &quot;line in the sand&quot; that they dare not cross, you are mistaken. After nearly one year of Tea Parties, townhall meetings, endless emails and telephone calls, being pummelled by Glenn Beck, privat&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[FRIDAY FUNNIES]]></title>
			<link>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/friday-funnies</link>
			<comments>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/friday-funnies#comments</comments>
			<pubDate>Fri, 20 Nov 2009 16:43:00 EST</pubDate>
			<dc:creator>JimQ</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/friday-funnies</guid>
			<description><![CDATA[Obama and his crack team are on the job. This is supplied by David Galland from Casey's. Along those lines, check out this actual note from a senior-level person at Chrysler, dated Sunday, July 19, 2009. Monday morning, I attended a breakfast meeting where the speaker/guest was David E. Cole, Chairman Center for Automotive Research (CAR and Professor at the University of Michigan). You have all likely heard CAR&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Bay Area home prices rising - ContraCostaTimes.com]]></title>
			<link>http://theburningplatform.com/economy/bay-area-home-prices-rising-contracostatimescom</link>
			<comments>http://theburningplatform.com/economy/bay-area-home-prices-rising-contracostatimescom#comments</comments>
			<pubDate>Fri, 20 Nov 2009 16:24:29 EST</pubDate>
			<dc:creator>drfrye</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/economy/bay-area-home-prices-rising-contracostatimescom</guid>
			<description><![CDATA[Can Someone look at the table and explain the math here? I see nothing but negatives from the year previously, yet lo and behold, prices are up (median). How can so many negatives make a positive, oh, I think I see. If you multiply one negative with another negatieve you get a positive. What is worse is the table says 4% increase in price and the headlines and news casters were touting 7%. Go figure... Well, th&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[DUDE WHERE'S MY HOUSE?]]></title>
			<link>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/dude-wheres-my-house</link>
			<comments>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/dude-wheres-my-house#comments</comments>
			<pubDate>Fri, 20 Nov 2009 14:37:41 EST</pubDate>
			<dc:creator>JimQ</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/dude-wheres-my-house</guid>
			<description><![CDATA[I have the utmost respect for Ivy Zelman. She was the only housing analyst to ask tough questions of Bob Toll when I worked at Toll. In 2006, during a conference call she asked Bobby, &quot;Which Kool-aid are you drinking?&quot; She is correct in her assessment of the housing market. It is going down hard in 2010. I wouldn't be a buyer yet. Ivy Zelman: &ldquo;Home prices are going back down&rdquo; By Edward Har&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Dean of Harvard gives Obamacare a Failing Grade - WSJ.com]]></title>
			<link>http://theburningplatform.com/economy/dean-of-harvard-gives-obamacare-a-failing-grade-wsjcom</link>
			<comments>http://theburningplatform.com/economy/dean-of-harvard-gives-obamacare-a-failing-grade-wsjcom#comments</comments>
			<pubDate>Fri, 20 Nov 2009 14:15:37 EST</pubDate>
			<dc:creator>MikeinAZ</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/economy/dean-of-harvard-gives-obamacare-a-failing-grade-wsjcom</guid>
			<description><![CDATA[Apparently the Dean of Harvard Medical School missed the memo. Those damn Harvard conservatives are at it again. By JEFFREY S. FLIER As the dean of Harvard Medical School I am frequently asked to comment on the health-reform debate. I'd give it a failing grade. Instead of forthrightly dealing with the fundamental problems, discussion is dominated by rival factions struggling to enact or defeat President Barack&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[FAIL UPDATE]]></title>
			<link>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/fail-update</link>
			<comments>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/fail-update#comments</comments>
			<pubDate>Fri, 20 Nov 2009 13:40:59 EST</pubDate>
			<dc:creator>JimQ</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/fail-update</guid>
			<description><![CDATA[]]></description>
		</item>

		<item>
			<title><![CDATA[MOTIVATIONAL POSTERS]]></title>
			<link>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/motivational-posters</link>
			<comments>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/motivational-posters#comments</comments>
			<pubDate>Fri, 20 Nov 2009 13:23:11 EST</pubDate>
			<dc:creator>JimQ</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/motivational-posters</guid>
			<description><![CDATA[It's Friday and I'm tired of detailing the end of civilization as we know it. Laugh your ass off.]]></description>
		</item>

		<item>
			<title><![CDATA[Boycotts Work!  Reader's Digest Withdraws Sponsorship of Cimate Treaty]]></title>
			<link>http://theburningplatform.com/economy/boycotts-work-readers-digest-withdraws-sponsorship-of-cimate-treaty</link>
			<comments>http://theburningplatform.com/economy/boycotts-work-readers-digest-withdraws-sponsorship-of-cimate-treaty#comments</comments>
			<pubDate>Fri, 20 Nov 2009 13:20:59 EST</pubDate>
			<dc:creator>TLaCour</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/economy/boycotts-work-readers-digest-withdraws-sponsorship-of-cimate-treaty</guid>
			<description><![CDATA[Yes, boycotts can work for Good Guys, not just Lefty Loonies. We should see about hooking up with www.NoCapAndTrade.com/boycott/ about the proposed Bank Slap. I first saw this at GREENIE WATCH, whose motto is: &quot;This site is in favour of things that ARE good for the environment. That the usual Greenie causes are good for the environment is however disputed.&quot; Reader&rsquo;s Digest responds to boycott by&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[2,600 BANKS IN DANGER]]></title>
			<link>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/2600-banks-in-danger</link>
			<comments>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/2600-banks-in-danger#comments</comments>
			<pubDate>Fri, 20 Nov 2009 13:12:02 EST</pubDate>
			<dc:creator>JimQ</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/2600-banks-in-danger</guid>
			<description><![CDATA[The commercial real estate crash will start to topple small town and regional banks in record numbers next year. Hundreds of banks are already dead men walking. The FDIC doesn't have the cash to take them all over unless it borrows from you and me. The Princeton Tiger four corner delay game won't work. Sheila Baer is going to need a bigger boat. The Case-Shiller Index pegs the peak in national home prices in th&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[BREAKING:  GW RELIGION CENTER HACKED, FRAUD EXPOSED]]></title>
			<link>http://theburningplatform.com/economy/breaking-gw-religion-center-hacked-fraud-exposed</link>
			<comments>http://theburningplatform.com/economy/breaking-gw-religion-center-hacked-fraud-exposed#comments</comments>
			<pubDate>Fri, 20 Nov 2009 12:58:08 EST</pubDate>
			<dc:creator>TLaCour</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/economy/breaking-gw-religion-center-hacked-fraud-exposed</guid>
			<description><![CDATA[An unknown hacker got into Britain's Hadly Center and has dumped a LOT of files with many smoking gun emails. I'm in the process of checking this out, but if the documents are real a lot of Global Warming Religionists are gonna have some 'splaining to do! Climate Change SUNK! Hacker distributes Hadley CRU - Politics Lounge emails/files on 2009-11-20 at 10:14:50 (Roadfly member #31488; Roadfly Inner Circle membe&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[San Francisco booksellers would rather lose money than go 'Rogue']]></title>
			<link>http://theburningplatform.com/economy/san-francisco-booksellers-would-rather-lose-money-than-go-rogue</link>
			<comments>http://theburningplatform.com/economy/san-francisco-booksellers-would-rather-lose-money-than-go-rogue#comments</comments>
			<pubDate>Fri, 20 Nov 2009 12:26:43 EST</pubDate>
			<dc:creator>TampaGold</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/economy/san-francisco-booksellers-would-rather-lose-money-than-go-rogue</guid>
			<description><![CDATA[Ah yes, progressives. The party of tolerance and understanding......unless you happen to disagree with them. And they have the audacity to hope for change, lol. November 20, 2009 San Francisco booksellers would rather lose money than go 'Rogue' Dirk Salvo Despite San Francisco Bay Area bookseller claims that Sarah Palin's new book &quot;Going Rogue&quot; is &quot;not for thinking people&quot;, the Amazon number&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Progressive Taxation is punishing success]]></title>
			<link>http://theburningplatform.com/economy/progressive-taxation-is-punishing-success</link>
			<comments>http://theburningplatform.com/economy/progressive-taxation-is-punishing-success#comments</comments>
			<pubDate>Fri, 20 Nov 2009 12:16:32 EST</pubDate>
			<dc:creator>TampaGold</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/economy/progressive-taxation-is-punishing-success</guid>
			<description><![CDATA[Did you ever notice that when it comes time to pay for any goobermint program the Dummycrats do what comes natural to them, they raise taxes. I'm not advocating skipping out on your tax bill, but enough is enough already. var addthis_pub November 20, 2009 Progressive Taxation is punishing success Scott Strzelczyk According to the National Taxpayers Union, the top 1% of federal income tax filers paid 36.89% and&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[How Much is a Senators Vote Worth?]]></title>
			<link>http://theburningplatform.com/economy/how-much-is-a-senators-vote-worth-1</link>
			<comments>http://theburningplatform.com/economy/how-much-is-a-senators-vote-worth-1#comments</comments>
			<pubDate>Fri, 20 Nov 2009 11:03:29 EST</pubDate>
			<dc:creator>JennJohnson</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/economy/how-much-is-a-senators-vote-worth-1</guid>
			<description><![CDATA[Votes are not cheap. The cost is inversely proportional to the crappiness of the bill. The worse the bill is, the more expensive the votes are. Senators are selling their soul to have their names written in history. So how much does a page in history cost? Sen Landrieu has apparently sold out for $100 million. See article below Harry Reid has also sold his soul to protect Nevada, &ldquo;But Nevada need not worr&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Recovery Hoax]]></title>
			<link>http://theburningplatform.com/economy/recovery-hoax</link>
			<comments>http://theburningplatform.com/economy/recovery-hoax#comments</comments>
			<pubDate>Fri, 20 Nov 2009 10:56:39 EST</pubDate>
			<dc:creator>Skyprince</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/economy/recovery-hoax</guid>
			<description><![CDATA[And from Larry Levin, a long time successful trader in Chicago... Recovery Hoax Wow - nice trading day today, eh? We hit 'em hard and early! We hope you did too. As we have said numerous times, we don't care which way the market goes just as long as it &quot;does something.&quot; In that same spirit, we don't begrudge this rally; we just wish we could believe in it. We buy it when necessary, holding our noses a&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[BILL GROSS PANICKED]]></title>
			<link>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/bill-gross-panicked</link>
			<comments>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/bill-gross-panicked#comments</comments>
			<pubDate>Fri, 20 Nov 2009 10:53:36 EST</pubDate>
			<dc:creator>JimQ</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/bill-gross-panicked</guid>
			<description><![CDATA[I find it fascinating and scary that Bill Gross frantically called his wife in September 2008 and told her to empty their two bank accounts. That is how close the system came to collapse. There is $4 trillion earning only .01% in the banks, thanks to Ben Bernanke. The key sentences in his outlook are: The Fed is trying to reflate the U.S. economy. The process of reflation involves lowering short-term rates to s&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[FAVORITE TV DRAMAS]]></title>
			<link>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/favorite-tv-dramas</link>
			<comments>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/favorite-tv-dramas#comments</comments>
			<pubDate>Fri, 20 Nov 2009 09:36:18 EST</pubDate>
			<dc:creator>JimQ</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/favorite-tv-dramas</guid>
			<description><![CDATA[Here is my list of favorite TV Dramas of all time. Let's hear yours. ER Hill Street Blues Northern Exposure St. Elsewhere LA Law Columbo The Waltons The X Files NYPD Blue Sopranos Honorable Mention Moonlighting Beverly Hills 90210 Dragnet Gunsmoke]]></description>
		</item>

		<item>
			<title><![CDATA[RON PAUL WINS BATTLE WITH BARNEY FRANK]]></title>
			<link>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/ron-paul-wins-battle-with-barney-frank</link>
			<comments>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/ron-paul-wins-battle-with-barney-frank#comments</comments>
			<pubDate>Fri, 20 Nov 2009 09:10:16 EST</pubDate>
			<dc:creator>JimQ</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/ron-paul-wins-battle-with-barney-frank</guid>
			<description><![CDATA[Ron Paul and Alan Grayson won the battle against Mel (bought by the banks) Watt yesterday. At least 14 Democrats voted against Barney Frank and Mel Watt. The Fed and the banks that control them are losing. They will now get more desperate. They will try to buy votes. They will threaten Congressmen. They will do virtually anything to retain their power and secrecy. This is a time for the people to rise up and ma&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Charles Krauthammer : Travesty in New York - Townhall.com]]></title>
			<link>http://theburningplatform.com/economy/charles-krauthammer-travesty-in-new-york-townhallcom</link>
			<comments>http://theburningplatform.com/economy/charles-krauthammer-travesty-in-new-york-townhallcom#comments</comments>
			<pubDate>Fri, 20 Nov 2009 08:25:14 EST</pubDate>
			<dc:creator>Daniel</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/economy/charles-krauthammer-travesty-in-new-york-townhallcom</guid>
			<description><![CDATA[Charles Krauthammer : Travesty in New York - Townhall.com WASHINGTON -- For late-19th-century anarchists, terrorism was the &quot;propaganda of the deed.&quot; And the most successful propaganda-by-deed in history was 9/11 -- not just the most destructive, but the most spectacular and telegenic. And now its self-proclaimed architect, Khalid Sheik Mohammed, has been given by the Obama administration a civilian t&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Happy World Toilet Day]]></title>
			<link>http://theburningplatform.com/economy/happy-world-toilet-day-1</link>
			<comments>http://theburningplatform.com/economy/happy-world-toilet-day-1#comments</comments>
			<pubDate>Thu, 19 Nov 2009 17:59:19 EST</pubDate>
			<dc:creator>JennJohnson</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/economy/happy-world-toilet-day-1</guid>
			<description><![CDATA[Considering toilets and toilet paper are the bane of green enthusiasts everywhere so I am surprised there is such a day as &ldquo;World Toilet Day.&rdquo; I will probably regret posting this but it is too funny to pass up. Happy World Toilet Day Published: Thursday, 19 Nov 2009 | 12:05 PM ET Text Size By: Jane Wells CNBC Correspondent November 19th is World Toilet Day. No sh... I mean, no kidding. Source: world&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[HOUSTON, WE'VE GOT A PROBLEM]]></title>
			<link>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/houston-weve-got-a-problem</link>
			<comments>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/houston-weve-got-a-problem#comments</comments>
			<pubDate>Thu, 19 Nov 2009 17:07:55 EST</pubDate>
			<dc:creator>JimQ</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/houston-weve-got-a-problem</guid>
			<description><![CDATA[Below are two vital pieces of information regarding the future of our financial system. The most recent data from the Federal Reserve shows that Americans owe $14.5 trillion in mortgage debt. The chart below shows that 14.4% of all mortgages in the country are now delinquent. That number continues to rise at a rapid rate. $14.5 trillion X .144 = $2.1 trillion of debt that will not be paid back The banks will be&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Soci鴩 G鮩rale tells clients how to prepare for 'global collapse'  - Telegraph]]></title>
			<link>http://theburningplatform.com/economy/soci%E9%B4%A9-g%E9%AE%A9rale-tells-clients-how-to-prepare-for-global-collapse-telegraph-1</link>
			<comments>http://theburningplatform.com/economy/soci%E9%B4%A9-g%E9%AE%A9rale-tells-clients-how-to-prepare-for-global-collapse-telegraph-1#comments</comments>
			<pubDate>Thu, 19 Nov 2009 16:48:08 EST</pubDate>
			<dc:creator>drfrye</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/economy/soci%E9%B4%A9-g%E9%AE%A9rale-tells-clients-how-to-prepare-for-global-collapse-telegraph-1</guid>
			<description><![CDATA[So now our governemtn says everything is fine. Like the character from The Holy Grail, he keeps spouting &quot;But, I'm not dead yet! I feel fine&quot;. Well, leave it the EU banks to state the obvious and let the perverbial cat out of the bag. Well, it's about time! damnit. Someone has to tell the truth, even if it is bad news. That way we can prepare and be ready for it. Thus, it may not be as bad as we think&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[A CONGRESSMAN WITH BALLS]]></title>
			<link>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/a-congressman-with-balls</link>
			<comments>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/a-congressman-with-balls#comments</comments>
			<pubDate>Thu, 19 Nov 2009 16:33:57 EST</pubDate>
			<dc:creator>JimQ</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/a-congressman-with-balls</guid>
			<description><![CDATA[CONGRESSMAN BRADY ASKS GEITHNER TO STEP DOWN 19 November 2009 by TPC 2 Comments This relatively boring hearing suddenly turned exciting when Congressman Kevin Brady asked Tim Geithner to step down. The economic team that President Obama put in place (primarily Geithner and Summers) has been largely responsible for the current predicament. This is not to imply that the Republicans and President Bush did not play&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[$100 TRILLION DOLLAR BILL]]></title>
			<link>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/100-trillion-dollar-bill</link>
			<comments>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/100-trillion-dollar-bill#comments</comments>
			<pubDate>Thu, 19 Nov 2009 15:32:24 EST</pubDate>
			<dc:creator>JimQ</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/100-trillion-dollar-bill</guid>
			<description><![CDATA[This is our future. Let's have a contest to see who or what should be on the U.S. $100 trillion dollar bill. This is an authentic $100 trillion bill, so feel free to print the image and use it. After all, an existing government has manufactured pieces of paper with these embedded images and declared them as genuine currency in its country. It is currently circulating them to its citizens who are to use them to&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[Climatologists Baffled by Global Warming Time-Out]]></title>
			<link>http://theburningplatform.com/economy/climatologists-baffled-by-global-warming-time-out</link>
			<comments>http://theburningplatform.com/economy/climatologists-baffled-by-global-warming-time-out#comments</comments>
			<pubDate>Thu, 19 Nov 2009 15:06:49 EST</pubDate>
			<dc:creator>JennJohnson</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/economy/climatologists-baffled-by-global-warming-time-out</guid>
			<description><![CDATA[The only way to &ldquo;solve&rdquo; for global warming is to kill off all living creatures on this planet. All emit greenhouse gasses. Some more than others depending on what they recently ate. Seriously though, if climatologists are truly baffled by a &ldquo;time out&rdquo; in global warming, then they are not as smart as they claim to be. The earth has gone through periods of warming and cooling since the beg&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[2,074 PAGE OBAMACARE BILL]]></title>
			<link>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/2074-page-obamacare-bill</link>
			<comments>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/2074-page-obamacare-bill#comments</comments>
			<pubDate>Thu, 19 Nov 2009 14:45:50 EST</pubDate>
			<dc:creator>JimQ</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/2074-page-obamacare-bill</guid>
			<description><![CDATA[Here it is. Harry Reid's abortion. It's guaranteed to give you hemorroids, genital warts, foot fungus, and acne. The death panels and abortion funding are written in invisible ink and will appear after the billis signed. I love how Congress only gives costs for 10 years, as if nothing happen after 10 years like the mass retirement of baby boomers. Yes, our elected officials have gone above and beyond their duty&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[The Day the Dollar Died]]></title>
			<link>http://theburningplatform.com/economy/the-day-the-dollar-died</link>
			<comments>http://theburningplatform.com/economy/the-day-the-dollar-died#comments</comments>
			<pubDate>Thu, 19 Nov 2009 14:33:32 EST</pubDate>
			<dc:creator>Whippet</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/economy/the-day-the-dollar-died</guid>
			<description><![CDATA[What an absolutely fabulous read for TBPers.]]></description>
		</item>

		<item>
			<title><![CDATA[WHO FUNDS TYRANNY?  You, Wal-Mart, and Chase]]></title>
			<link>http://theburningplatform.com/economy/who-funds-tyranny-you-wal-mart-and-chase</link>
			<comments>http://theburningplatform.com/economy/who-funds-tyranny-you-wal-mart-and-chase#comments</comments>
			<pubDate>Thu, 19 Nov 2009 14:10:15 EST</pubDate>
			<dc:creator>TLaCour</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/economy/who-funds-tyranny-you-wal-mart-and-chase</guid>
			<description><![CDATA[Who Funds Tyranny? You, Wal-Mart and Chase Tyranny? What tyranny? What's so wrong with the Health Care Reform? Only Fedzilla knows for sure. Wal-Mart for many years was simply a well-run and competitive business and spent little if any money lobbying Congress or donating to political coffers. Like Microsoft &ndash; for many years a-political, neither donating to nor lobbying corrupt politicos, but now is infamo&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[YOUR PRESIDENT]]></title>
			<link>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/your-president</link>
			<comments>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/your-president#comments</comments>
			<pubDate>Thu, 19 Nov 2009 14:07:21 EST</pubDate>
			<dc:creator>JimQ</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/your-president</guid>
			<description><![CDATA[Check out this picture Veterans Day 11/11/09 at the Ceremony in Arlington National Cemetery . EVERYBODY in the picture is either saluting or has his hand over the HEART. All except ONE.]]></description>
		</item>

		<item>
			<title><![CDATA[SOC GEN CALLING FOR GLOBAL COLLAPSE]]></title>
			<link>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/soc-gen-calling-for-global-collapse</link>
			<comments>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/soc-gen-calling-for-global-collapse#comments</comments>
			<pubDate>Thu, 19 Nov 2009 11:53:29 EST</pubDate>
			<dc:creator>JimQ</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/soc-gen-calling-for-global-collapse</guid>
			<description><![CDATA[The writing is on the wall. If you choose not to see the writing, that will be your loss. Every country in the world is printing money at hyper-speed. Taxpayers throughout the world have been saddled with the debt of banks and corporations that should have failed. Obama's agenda will add $13 trillion of debt in the next 10 years. Japan has already reached a tipping point. The UK is a disaster. Eastern Europe is&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[BREAKING NEWS: JimQ concedes, shows his humanity]]></title>
			<link>http://theburningplatform.com/economy/breaking-news-jimq-concedes-shows-his-humanity</link>
			<comments>http://theburningplatform.com/economy/breaking-news-jimq-concedes-shows-his-humanity#comments</comments>
			<pubDate>Thu, 19 Nov 2009 10:13:08 EST</pubDate>
			<dc:creator>StuckInNJ</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/economy/breaking-news-jimq-concedes-shows-his-humanity</guid>
			<description><![CDATA[There is a spirited debate in the &quot;America's Global Empire thread. &quot;. I have a stunning announcement to make. JIM CONCEDED A POINT!!! He said, &quot;OK. You win. I don't want you to have a nervous breakdown. We do not occupy 130 countries. We have troops stationed in 130 countries.&quot; It's irrelevant if he did so to keep me from having a nervous breakdown. The point is that by this small act of con&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[OBAMA IS A CLUELESS MORON]]></title>
			<link>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/obama-is-a-clueless-moron</link>
			<comments>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/obama-is-a-clueless-moron#comments</comments>
			<pubDate>Thu, 19 Nov 2009 09:22:02 EST</pubDate>
			<dc:creator>JimQ</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/obama-is-a-clueless-moron</guid>
			<description><![CDATA[In theory I would agree with Edward Harrison that we should put into place policies that would reduce the long-term deficit gradually over time. Practically, it could never happen because politicians are incapable of seeing past the next election. The policies that would be required would make the welfare state very unhappy. The only solution that would work would be the liquidation scenario where all failures&hellip;]]></description>
		</item>

		<item>
			<title><![CDATA[PAULSON BETS ON GOLD]]></title>
			<link>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/paulson-bets-on-gold</link>
			<comments>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/paulson-bets-on-gold#comments</comments>
			<pubDate>Thu, 19 Nov 2009 08:58:51 EST</pubDate>
			<dc:creator>JimQ</dc:creator>
			<category>Economy</category>
			<guid>http://theburningplatform.com/groups/quinns-daily-dose-of-reality/discussions/paulson-bets-on-gold</guid>
